We maintain a global inventory of portable sat systems and their current owners / operators. We have over 100 portable saturation systems in our database, not all of which are available for rental.
If you are looking to buy or rent a portable sat system please contact us to discuss your requirements on +44 (0) 1603 561368 or by email: m.ridge@dmcltd.com
Below is an extract from our database covering those systems which may be made available for rental.
Portable Saturation Systems
| Sat System ID | Depth Rating m | Chamber Capacity | Diving Bells | Further Information |
|---|---|---|---|---|
| SAT-501-14 | 200 | 6 | Number of Bells: 1 Bell Capacity: 2 | HES: HRC Diver Reclaim: Yes |
| SAT-501-15 | 304 | 6 | Number of Bells: 1 Bell Capacity: 2 | HES: HRC |
| SAT-501-16 | 304 | 4 | Number of Bells: 1 Bell Capacity: 2 | |
| SAT-501-18 | 152 | 6 | Class Approved: DNV | |
| SAT-501-24 | 200 | 6 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes Class Approved: No HES: HRC Diver Reclaim: Yes |
| SAT-501-25 | 200 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Yes (ABS) HES: HRC Diver Reclaim: Yes |
| SAT-501-26 | 200 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Yes (ABS) HES: HRC Diver Reclaim: Yes |
| SAT-501-30 | 250 | 9 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Yes (LRS) HES: HRC Diver Reclaim: Yes |
| SAT-501-31 | 200 | 6 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes Class Approved: Yes (LRS) HES: Bell Diver Reclaim: No |
| SAT-501-32 | 150 | 6 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes Diver Reclaim: Yes |
| SAT-501-33 | 300 | 8 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: No Class Approved: Lloyds HES: HRC Diver Reclaim: Yes |
| SAT-501-34 | 300 | 8 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: No Class Approved: No HES: HRC Diver Reclaim: Yes |
| SAT-501-36 | 300 | 9 | Number of Bells: 1 Bell Capacity: 2 | HES: HRC |
| SAT-501-37 | 500 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: ABS HES: HRC Diver Reclaim: Yes |
| SAT-501-40 | 200 | 9 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: ABS HES: HRC Diver Reclaim: Yes |
| SAT-501-3 | 152 | 6 | ||
| SAT-501-42 | 300 | 10 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: DNV Diver Reclaim: Yes |
| SAT-501-43 | 200 | 8 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes HES: HRC Diver Reclaim: Yes |
| SAT-501-2 | 200 | 6 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes Diver Reclaim: Yes |
| SAT-501-44 | 300 | 6 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Yes Diver Reclaim: Yes |
| SAT-501-45 | 200 | 9 | ||
| SAT-501-46 | 200 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Lloyds HES: HRC |
| SAT-501-47 | 300 | 6 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes HES: HRC |
| SAT-501-48 | 200 | 9 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes HES: HRC |
| SAT-501-50 | 100 | 9 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: NK HES: HTRC |
| SAT-501-51 | 100 | 9 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes Class Approved: NK |
| SAT-501-52 | 200 | 9 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: NK HES: HTRC |
| SAT-501-54 | 300 | 10 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes HES: HRC |
| SAT-501-55 | 305 | 8 | Number of Bells: 1 Bell Capacity: 2 | Class Approved: Coast Guard regs HES: HRC Diver Reclaim: Yes |
| SAT-501-57 | 300 | 12 | Number of Bells: 1 Bell Capacity: 3 | Class Approved: ABS HES: HRC Diver Reclaim: Yes |
| SAT-501-58 | 200 | 4 | Number of Bells: 1 Bell Capacity: 2 | |
| SAT-501-59 | 200 | 8 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes HES: HRC Diver Reclaim: Optional |
| SAT-501-60 | 150 | 6 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes HES: HRC |
| SAT-501-61 | 200 | 6 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes HES: HRC Diver Reclaim: Optional |
| SAT-501-62 | 250 | 8 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: No HES: HRC |
| SAT-501-63 | 190 | 4 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: No Class Approved: R.I.Na HES: HRC |
| SAT-501-64 | 200 | 8 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: No Class Approved: DNV HES: None |
| SAT-501-65 | 150 | 2 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: No Class Approved: R.I.Na/Lloyds HES: None |
| SAT-501-72 | 200 | 9 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: ABS HES: HRC |
| SAT-501-74 | 200 | 6 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: No HES: HRC Diver Reclaim: Yes |
| SAT-501-76 | 200 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes HES: SPHL Diver Reclaim: Yes |
| SAT-501-141 | 200 | 6 | Number of Bells: 1 Bell Capacity: 2 | |
| SAT-501-142 | 305 | 10 | Number of Bells: 1 Bell Capacity: 3 | Class Approved: Coast Guard regs HES: HRC Diver Reclaim: Yes |
| SAT-501-143 | 300 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Lloyds |
| SAT-501-144 | 305 | 12 | Number of Bells: 1 Bell Capacity: 3 | Diver Reclaim: YES |
| SAT-501-145 | 200 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Lloyds HES: HRC Diver Reclaim: Yes |
| SAT-501-27 | 200 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Yes (ABS) HES: HRC Diver Reclaim: Yes |
| SAT-501-28 | 200 | 12 | Number of Bells: 1 Bell Capacity: 3 | IMCA Approved: Yes Class Approved: Yes (ABS) HES: HRC Diver Reclaim: Yes |
| SAT-501-29 | 200 | 9 | Number of Bells: 1 Bell Capacity: 3 | |
| SAT-501-35 | 200 | 4 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: No Class Approved: Yes (LRS) |
| SAT-501-41 | 200 | 12 | IMCA Approved: Yes | |
| SAT-501-49 | ||||
| SAT-501-53 | 200 | 12 | ||
| SAT-501-68 | 200 | 9 | Number of Bells: 1 Bell Capacity: 2 | IMCA Approved: Yes HES: HRC |
| SAT-501-69 | 200 | 6 | Number of Bells: 1 Bell Capacity: 3 | HES: HRC |
| SAT-501-71 | 6 | Number of Bells: 1 Bell Capacity: 2 | ||
| SAT-501-1 | ||||
| SAT-501-4 | ||||
| SAT-501-5 | ||||
| SAT-501-6 | ||||
| SAT-501-7 | ||||
| SAT-501-8 | ||||
| SAT-501-9 | ||||
| SAT-501-10 | ||||
| SAT-501-11 | ||||
| SAT-501-12 | ||||
| SAT-501-13 | ||||
| SAT-501-17 | ||||
| SAT-501-19 | ||||
| SAT-501-20 | ||||
| SAT-501-21 | ||||
| SAT-501-22 | ||||
| SAT-501-23 | ||||
| SAT-501-38 | ||||
| SAT-501-39 | ||||
| SAT-501-56 | ||||
| SAT-501-66 | ||||
| SAT-501-67 | ||||
| SAT-501-70 | ||||
| SAT-501-73 | ||||
| SAT-501-75 | ||||
| SAT-501-77 |